##: NUS will adopt three new academic terminologies from 1 August 2023 - “Module” will be renamed “Course”, “Modular Credit (MC)” will be renamed “Unit”, and “Cumulative Average Point (CAP)” will be renamed “Grade Point Average (GPA)”. The definition of a Module/Course and MC/Unit will remain the same, and there will be no change to the computation of the CAP/GPA.
| Degree Requirements | Cohort 2016 | |
| Modular Credits (MCs) | Comments | |
| (A) University Level Requirements | ||
| General Education | 20 MCs | Students need to read only 1 set of ULR, which will be double-counted |
| Total 20 MCs | ||
| (B) Business Program Requirements | ||
| Foundation Modules | 56 MCs | See Table A for the list of Foundation Modules |
| Honours Dissertation | 12 MC |
|
| Essential Modules (Specialization Modules) | 32 MCs |
See Table C for the list of Compulsory Accounting Essential Modules |
| Compulsory Field Service Project | 8 MCs | |
| Compulsory Internship | 4 MCs | |
| Total 112 MCs | ||
| (C) CNM Program Requirements | ||
| Faculty Exposure Modules | 16 MCs | See Note 1 |
| Essential Modules | 12 MCs | See Table B for the list of CNM Essential Modules |
| Elective Major Modules | 32 MCs |
See Note 2 |
| Total 60 MCs | ||
| (D) Common Modules | ||
| FAS1102 Public Writing and Communication | 4 MCs | In place of ES2002 Business Communication. See Note 1 |
| Total 4 MCs | ||
| (E) Unrestricted Elective Requirements | ||
| Unrestricted Elective | 0 MCs | |
| TOTAL (Minimum) | 196 MCs | |
Note 1: Students must read the following:
Note 2: Detailed requirements to fulfil Elective Major Modules:
Note 3: DDP students who have read EC1101E / EC1301 are still required to read BSP1005, as the two modules are not preclusion for BSP1005. EC1101E / EC1301 should be read before BSP1005.
| Module Code | Module Title |
| MNO1001 | Management and Organization |
| ACC1002 | Financial Accounting |
| ACC1006 | Accounting Information Systems |
| MKT1003 | Marketing |
| BSP1004 | Legal Environment of Business |
| BSP1005 | Managerial Economics (See Note 3) |
| BSP2001 | Macro and International Economics |
| ACC2002 | Managerial Accounting |
| FIN2004 | Finance |
| BSP2005 | Asian Business Environments |
| DSC2006 | Operations Management |
| MNO2007 | Leadership and Ethics |
| DSC2008 | Business Analytics – Data & Decisions |
| BSP3001 | Strategic Management |
* Should there be a change in the Business Foundation Modules in future, this list may be changed accordingly.
| Module Code | Module Title |
| NM1101E or NM1101X |
Communications, New Media and Society (This will be counted towards Faculty Core) |
| NM2101 | Theories of Communications and New Media |
| NM2103 | Quantitative Research Methods |
| NM2104 | Qualitative Communication Research Methods |
| NM4102 |
Advanced Communications and New Media Research (Compulsory only for B.Soc.Sci. (Hons) only) |
| Module Code | Module Title |
| ACC3601 | Corporate Accounting and Reporting |
| ACC3603 | Assurance and Attestation |
| ACC3604 | Corporate and Securities Law |
| ACC3605 | Taxation |
| ACC3606 | Advanced Corporate Accounting and Reporting |
| ACC3614 | Valuation |
| ACC3616 | Corporate Governance and Risk Management |
| ACC3619 | Integrated Perspective in Accounting & Business |
For general information, please refer to the Double Degree Programme Framework & Guidelines in the Registrar's Office Website