##: NUS will adopt three new academic terminologies from 1 August 2023 - “Module” will be renamed “Course”, “Modular Credit (MC)” will be renamed “Unit”, and “Cumulative Average Point (CAP)” will be renamed “Grade Point Average (GPA)”. The definition of a Module/Course and MC/Unit will remain the same, and there will be no change to the computation of the CAP/GPA.
Degree Requirements | Cohort 2019 & 2020 |
(A) University Level Requirements | 20 MC |
GEM from 5 Pillars (need only one set; double-counted) (see Note 1) |
20 MC |
(B) Business Programme Requirements | 84 MC |
Core Modules (refer to Table A1) | 36 MC (excluding MNO2706) |
Compulsory Accountancy Modules (refer to Table A2) | 44 MC |
Compulsory Accountancy Internship | 4 MC |
(C) FASS Requirements | 16 MC |
FAS1101 Writing Academically: Arts & Social Sciences (see Note 2) |
4 MC |
Faculty Exposure Modules | 12 MC (including NM1101E) |
(D) CNM Requirements | 84 MC |
Essential Modules (See Table B) | 17 MC |
Elective Major Modules (See Note 3) | 52 MC |
Honours Thesis # | 15 MC |
(E) Common Modules (double-counted) | 4 MC |
MNO2706 Business Communication for Leaders (ACC) (in place of FAS1103; see Notes 4 & 5) |
4 MC |
(F) Unrestricted Elective Requirements | 0 MC |
Unrestricted Elective Modules | Exempted |
TOTAL (minimum) | 208 MC |
* These must be completed in the first semester. Late-entry DDP students must complete these in the first available semester of commencing DDP.
** There is no partial waiver or new substitutions. In addition, students are not required to read CFG1002 (refer to Note 6).
ACC1701 Accounting for Decision Makers | 4 MC |
BSP1702 Legal Environment of Business | 4 MC |
BSP1707 Managerial Economics: Exposure | 2 MC |
BSP2701 Global Economy | 2 MC |
DAO1704 Decision Analytics using Spreadsheets | 4 MC |
DAO2702 Programming for Business Analytics | 4 MC |
DAO2703 Operations and Technology Management | 4 MC |
FIN2704 Finance | 4 MC |
MKT1705 Principles of Marketing | 4 MC |
MNO1706 Organizational Behaviour | 4 MC |
MNO2706 Business Communication for Leaders (ACC) ^ | 4 MC |
Total | 40 MC |
^ Common Module.
ACC2706 Managerial Accounting | 4 MC |
ACC2707 Corporate Accounting & Reporting I | 4 MC |
ACC2708 Corporate Accounting & Reporting II | 4 MC |
ACC2709 Accounting Information Systems | 4 MC |
ACC3701 Assurance and Attestation | 4 MC |
ACC3702 Corporate and Securities Law | 4 MC |
ACC3703 Taxation | 4 MC |
ACC3704 Advanced Corporate Accounting & Reporting | 4 MC |
ACC3705 Valuation | 4 MC |
ACC3706 Corporate Governance and Risk Management | 4 MC |
ACC3707 Integrated Perspectives in Accounting and Business | 4 MC |
Total | 44 MC |
Module Code | Module Title |
NM1101E or NM1101X |
Communications, New Media and Society (This will be counted towards Faculty Core) |
NM2101 | Theories of Communications and New Media |
NM2103 | Quantitative Research Methods |
NM2104 | Qualitative Communication Research Methods |
NM4102 |
Advanced Communications and New Media Research (Compulsory only for B.Soc.Sci. (Hons) only) |