##: NUS will adopt three new academic terminologies from 1 August 2023 - “Module” will be renamed “Course”, “Modular Credit (MC)” will be renamed “Unit”, and “Cumulative Average Point (CAP)” will be renamed “Grade Point Average (GPA)”. The definition of a Module/Course and MC/Unit will remain the same, and there will be no change to the computation of the CAP/GPA.
Degree Requirements | MCs Requirement |
(A) General Education and CHS Common Core Requirements | 48 MCs |
(Refer to Table A) | 48 MCs |
(B) BBA Programme Requirements | 54 MCs |
Core Modules (Refer to Table B) |
46 MCs (excluding ES2002) |
Specialisation modules ^ |
8 MCs (+ 12 MCs Common Modules: Min. 4 MCs from Biz, Min. 4 MCs from CNM) |
(C ) CNM Requirements | 48 MCs |
Essential Modules (Refer to Table C) |
16 MCs |
Honours Thesis + | 8 MCs |
Elective Major Modules (See Note 5) |
24 MCs (+12 MCs Common Modules: Min. 4MCs from Biz, Min. 4 MCs from CNM) |
(D) Common Module | 16 MCs |
ES2002 Business Communication for Leaders (BBA) or FAS1101 Writing Academically (see Notes 2 and 3) |
4 MCs |
Selected BIZ and NM Modules from Table D. |
12 MCs (Min. 4 MCs from BIZ; Min. 4 MCs from CNM) |
(E) Unrestricted Elective Requirements | -- |
TOTAL (minimum) | 166 MCs |
^ It is not compulsory for DDP students to do a specialisation for the BBA degree, but they are still required to complete 20 MCs of electives based on the above arrangement. Students who wish to specialise in a business area may have to read extra modules to meet the respective specialisation requirements. Business (home faculty) students who withdraw from the DDP and return to the BBA/BBA(H) single degree programme are still required to specialise.
+ As the Honours thesis is optional, students may replace it with NM level-4000 modules that will count towards their CNM Honours requirements only.
* These must be completed in the first semester. Late-entry DDP students must complete these in the first available semester of commencing DDP.
** There is no partial waiver or new substitutions. In addition, students are not required to read CFG1002 (see Note 7).
Cohort 2022 onwards | CAP tag | Degree requirement |
Common Curriculum | 48 MCs | |
(1)HSA1000 Asian Studies Integrated Module | CA | Fulfils GE Cultures and Connections Pillar and CHS Integrated module |
(2) HSH1000 Humanities Integrated Module | CA | Fulfils GE Critique and Expression Pillar and CHS Integrated module |
(3) HSS1000 Social Sciences Integrated Module | CA | Fulfils GE Singapore Studies Pillar and CHS Integrated module |
(4) Data Literacy (refer to prescribed list) | CA | Fulfils GE Data Literacy Pillar and CHS common core |
(5) Digital Literacy (refer to prescribed list) | CA | Fulfils GE Digital Literacy Pillar and CHS common core |
(6) Communities and Engagement (refer to prescribed list) | CA | Fulfils GE Communities and Engagement Pillar and CHS common core |
Notes: The modules from (1)-(6) above are prescribed. Therefore, please ensure that you refer to the approved prescribed modules. For example, if you read GESS1234, it is not a prescribed module on the list. You would still need to read HSS1000. HSS1000 will concurrently fulfil the CHS core and Singapore Studies pillar requirements. Hence, GESS1234 will be an excess module not counted towards your DDP requirement but the grade will still be factored into your CAP. Consequently, if you complete HSS1000, and you decide to withdraw from this DDP and pursue only a single degree in BBA , it will still be counted towards satisfying your GSS pillar requirement. |
||
(7) Writing ^ | CA | Writing module ES2002 or FAS1101 |
(8) Artificial Intelligence | C2* | CHS Common core |
(9) DTK1234 Design Thinking | C2* | CHS Common core |
(10) Scientific Inquiry I | C2* | CHS Integrated module |
(11) Scientific Inquiry II | C2* | CHS Integrated module |
(12) Interdisciplinary Module I | C2* | CHS Interdisciplinary Module |
(13) Interdisciplinary Module II | C2* | CHS Interdisciplinary Module |
Note: Similarly, please check the prescribed modules for (8)-(13). ^ - the MC of this writing module is accounted for at Table D * - Tagged as C2 for Biz Home Faculty students |
ACC1701 Accounting for Decision Makers | 4 MCs |
BSP1702 Legal Environment of Business | 4 MCs |
BSP1703 Managerial Economics | 4 MCs |
BSP2701 Global Economy | 2 MCs |
BSP3701 Strategic Management | 4 MCs |
DAO1704 Decision Analytics using Spreadsheets | 4 MCs |
DAO2702 Programming for Business Analytics | 4 MCs |
DAO2703 Operations and Technology Management | 4 MCs |
ES2002 Business Communication for Leaders (BBA) (common module, refer to Table D) | 4 MCs |
FIN2704 Finance | 4 MCs |
MKT1705 Principles of Marketing | 4 MCs |
MNO1706 Organizational Behaviour | 4 MCs |
MNO2705 Leadership and Decision Making under Uncertainty | 4 MCs |
Module Code | Module Title |
NM1101E or NM1101X | Communications, New Media and Society |
NM2101 | Theories of Communications and New Media |
NM2103 | Quantitative Research Methods |
NM2104 | Qualitative Communication Research Methods |
ES2002 Business Communication for Leaders (BBA) or
FAS1101 Writing Academically (FASS) (See Notes 3 and 4) |
4MCs |
Business Modules | CNM Modules |
Operations & Supply Chain Management Business Analytics Leadership & Human Capital Management Marketing Innovation & Entreprenuership |
NM2201 Intercultural Communication (recognised as MNO3761% Topics in Leadership & Human Capital Management) NM2203 Social Media in Communication Management NM2209 Social Psychology of New Media NM2219 Principles of Communication Management NM2220 Introduction to Media Writing NM2222 Ethics in Communication and New Media NM3215 Advertising Strategies NM3217 Principles of Communication Design NM3219 Writing for Communication Management NM3224 Culture Industries (recognised as MNO3761% Topics in Leadership & Human Capital Management) NM3232 Strategic Communication NM4204 Ethics in Emergent Technologies NM4206 Media Regulation and Governance (recognised as MKT3761% Topics in Marketing) NM4208 Strategic Communication Design NM4213 Digital Economies NM4223 New Media and Organisations NM4228 Crisis Communication NM4881A Topics in Media Studies: Social Media NM4883G Financial Communication |
Requirements Cohort 2022 onwards | CAP tag (for Biz Home Fac) | NUSC | UTCP | RVRC |
Common Curriculum | ||||
Core | ||||
(1) Communities and Engagement | CA | Impact Experience Project (NEP) | Junior Seminar | RVN |
(2) Data Literacy | CA | Reasoning with Data (GEA1000N) | NA – read from CHS prescribed list | NA – read from CHS prescribed list |
(3) Digital Literacy | CA | Computational Problem Solving (NPS) | NA – read from CHS prescribed list | NA – read from CHS prescribed list |
(4) Writing | CA | Thinking with Writing (NTW) | Ideas and Exposition I - UTW | RVX |
(5) Artificial Intelligence | C2 | Deus Ex Machina: Generative AI and Society | NA – read from CHS prescribed list | NA – read from CHS prescribed list |
(6) DTK1234 Design Thinking | C2 | NA – read from CHS prescribed list | NA – read from CHS prescribed list | NA – read from CHS prescribed list |
Integrated modules | ||||
(7) HSA1000 Asian Studies Integrated Module | CA | Making Connections (1) and Global Social Thought (NST1/NHS1 and NGT) | NA – read HSA1000 | NA – read HSA1000 |
(8) HSH1000 Humanities Integrated Module | CA | Global Narratives (NGN) | NA – read HSH1000 | NA – read HSH1000 |
(9) HSS1000 Social Sciences Integrated Module | CA | Understanding the Social World: Singapore and Beyond (NSW) | NA – read HSS1000 | NA – read HSS1000 |
(10) Scientific Inquiry I | C2 | Science and Society (NSS) | NA – read Scientific Inquiry I | NA – read Scientific Inquiry I |
(11) Scientific Inquiry II | C2 | Making Connections (2) (NST2/NHS2) | NA – read Scientific Inquiry II | NA – read Scientific Inquiry II |
Interdisciplinary module | ||||
(12) Interdisciplinary Module I | C2 | Making Connections (3) (NST3/NHS3) | Senior Seminar (UTC) | RVSS |
(13) Interdisciplinary Module II | C2 | Making Connections (4) (NST4/NHS4) | Senior Seminar (UTS) | RVC |
Note: |